|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #5 - Red Brush School |
|||||
|
Enumeration of Youth - 15 May 1914 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Document |
|---|---|---|
| Bemiller | Lela | 5975b |
| Caris | Dorothy | 5975a |
| Caris | Gertrude | 5975a |
| Caris | John | 5975b |
| Durbin | Clark | 5975b |
| Durbin | Corbet | 5975b |
| Garber | Helen | 5975b |
| Garber | J.W. | 5975a |
| Lockhart | Martha | 5975b |
| Lockhart | Mary | 5975b |
| Longshore | Catherine | 5975b |
| Longshore | Glenn | 5975b |
| Longshore | Linne | 5975b |
| Maglott | G.W. | 5975a |
| Schrader | Fred | 5975a |
| Schrader | Freda | 5975a |
| Schrader | Harold | 5975a |
| Schrader | Maude | 5975a |
| Shock | Dewey | 5975b |
| Shock | Gertrude | 5975b |
| Shock | Ruth | 5975b |
| Stewart | Esther | 5975a |
| Stewart | Kenneth | 5975a |
| Swank | Chester | 5975a |
| Swank | Dorothy | 5975a |
| Swank | Howard | 5975a |
| Swank | Owen | 5975a |
Scanned and indexed by Amy E. Armstrong, June 07, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, June 07, 2007